Power Line Surge Protector
| TECHNICAL DATA | |
| Model No. | 240-5APKD10 |
| Part No. | UFI227SP_S.FILTER |
| Location Category | Indoor, Boundary LPZ1 – LPZ2 |
| Standard Compliance | IEC 61643-1 Class III, AS / NZS 1768, IEEE C62.41,
IEC 6-1000-4-5, UL1449 3rd Edition |
| Number of Ports | 1 |
| Method of Mounting | Fixed (DIN 35mm Railway) |
| Maximum Continuous Operating Voltage (Uc) | 300V |
| Nominal Continuous Operating Voltage (Un) | 240V |
| Maximum Discharge Current (lmax) (8/20µs) | 10kA |
| Nominal Discharge Current (In) (8/20µs) | 3kA |
| Rated load current (IL) | 5A |
| Protection Level (Up) | <600V |
| Mode of protection | L-L, L-E, L-N & N-E |
| IP Code | IP20 |
| Dimensions | 92mm x 17mm x 62mm |
| Working environments | Temperature -40°C to 70°C, Relative Humidity ≤ 95% |
| Cable size | 0.75 – 2.5mm2 |





