UNIQUE Fire Suppression Panel
| TECHNICAL DATA | Â |
| Model | FSP-02 |
| AC Input Voltage | 240VAC ± 10%, 50Hz |
| DC Output Voltage | 22 – 26VDC |
| Standby Battery | 24VDC Rechargeable SLA Type |
| Charger Output (Voltage / Current) | 27.6VDC / 0.6A |
| Fuses | 2A |
| Alarm Zone EOL Resistor | 4.7k ohm, 1/4W, 5% Carbon |
| Bell / Tripping EOL Resistor | 4.7k ohm, 1/4W, 5% Carbon |
| Bell / Tripping / Output | 22 – 26VDC |
| System Standby Current | 80mA |
| Input / Output Contacts | Normally Open Voltage Free |
| Chassis Colour / Material | Mild Steel Metal Casing Coated with Red Epoxy |
| Cabinet Dimension (W x H x D) | 362 x 300 x 98mm (Indoor)
400 x 352 x 140mm (Outdoor) |





