Unique Fire Holdings Berhad
Name | Unique Fire Holdings Bhd |
Tin (Tax Identification number) | C26675249070 |
SSM number | 202101013602 (1413901-D) |
SST registration number | N/A |
Tourism tax registration number | N/A |
Email Address | einvoice@uniquefire.com |
MSIC Code | 64200 |
Business activity description | Investment holding |
Business address | 9, Jalan Anggerik Mokara 31/55, Kota Kemuning, Seksyen 31, 40460 Shah Alam, Selangor Darul Ehsan, Malaysia. |
Contact number | 03-5131 1226 |
Unique Fire Industry Sdn. Bhd.
Name | Unique Fire Industry Sdn. Bhd. |
Tin (Tax Identification number) | C6898838090 |
SSM number | 199701003235 (418731-U) |
SST registration number | N/A |
Tourism tax registration number | N/A |
Email Address | |
MSIC Code | 28199 |
Business activity description | Assembly, manufacture and distribution of active fire protection systems, equipment and accessories for built environment. |
Business address | 9, Jalan Anggerik Mokara 31/55, Kota Kemuning, Seksyen 31, |
Contact number | 03-5131 1226 |
Unique Digital Innovation Sdn. Bhd.
Name | Unique Digital Innovation Sdn. Bhd. |
Tin (Tax Identification number) | C25287853010 |
SSM number | 201801000171 (1262183-U) |
SST registration number | N/A |
Tourism tax registration number | N/A |
Email Address | |
MSIC Code | 47999 |
Business activity description | Distribution of custom graphics designed fire extinguishers, other active fire protection systems, equipment and accessories, and related services. |
Business address | 9, Jalan Anggerik Mokara 31/55, Kota Kemuning, Seksyen 31, |
Contact number | 03-5131 1226 |
Get in Touch
Have a question or feedback?
Fill out the form below, and we’ll respond promptly!