Corporate Governance. Shareholders Meetings. Corporate Info
POLICIES
TERMS OF REFERENCE
| Â | Stock Name:Â | UNIQUE | Â |
| Â | Stock Code:Â | 0257 | Â |
| Â | Listing:Â | Main Market | Â |
| Â | Sector:Â | Industrial Products & Services | Â |
| Â | Investor Relations Contact:Â | +6(03) 5131 1226 contactus@uniquefire.com | Â |
| Â | Website: | www.uniquefire.com | Â |
| Â | Company Secretary / Secretaries | Yeow Sze Min Yee Kit Yeng | Â |
| Â | Level 7, Menara Milenium, Jalan Damanlela | Â | |
| Â | Share Registrar | Securities Services (Holdings) Sdn Bhd | Â |
| Â | Auditors | Crowe Malaysia PLT | Â |
| Â | Bankers | Alliance Islamic Bank Berhad Public Bank Berhad / Public Islamic Bank Berhad AmBank Islamic Berhad | Â |
| Â | Independent Non-Executive Chairperson | SELMA ENOLIL BINTI MUSTAPHA KHALIL | Â |
| Â | Group Managing Director | LIEW SEN HOI | Â |
|  | Executive Director | DATO’ LIEW KANG LEONG |  |
| Â | LIEW KANG YEE | Â | |
| Â | LIEW KANG CHIN | Â | |
| Â | Independent Non-Executive Director | Ir. TEE KIAM HONG | Â |
| Â | OLIVIA LIM | Â | |
| Â | ANDREA HUONG JIA MEI | Â | |
| Â | Key Senior Management | Ts. LIEW KANG BOON | Â |
| Â | CHEOW ZI YINGÂ | Â | |
| Â | MOHAMAD AZMIR BIN RAMLIÂ | Â | |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| Â | Â | ||
