HD Medium Velocity Water Spray Nozzle
| TECHNICAL DATA | ||
| Model No. | MV-A without Strainer, MV-AS with Strainer | |
| Part No. | SSN-SNI-15 | |
| Max. Working Pressure | 12 bar (175 psi) | |
| Effective Working Pressure | 1.4 to 3.5 bar (20 to 50 psi) | |
| End Connection | ½” NPT / BSPT | |
| Included Water Spray Angle for Each K-factor | 65°, 80°, 90°, 100°, 110°, 120° and 140° | |
| K-factor | Metric (US)
K22 (1.54) K30 (2.10) K35 (2.45) K41 (2.87) K51 (3.57) K64 (4.48) K79 (5.53) K91 (6.37) K102 (7.14) |
|
| Weight | 0.115kg (approx.) | |
| Finishing | Brass or Nickle Plated & Chrome Plated | |
| Approval | UL Listed | |
| Ordering Information | Specify K-Factor, spray angle, finish, model and end connection. | |
| CONSTRUCTION MATERIAL | ||
| Component | Model MV-A | Model MV-AS |
| Housing | Forged Brass, IS:291, GR.-1
(Equivalent to ASTM B21) |
Forged Brass, IS:291, GR.-1
(Equivalent to ASTM B21) |
| Pin | Brass IS:291, GR.-1
(Equivalent to ASTM B21) |
Brass IS:291, GR.-1
(Equivalent to ASTM B21) |
| Deflector | Brass IS:2768
(Equivalent to ASTM B36) |
Brass IS:2768
(Equivalent to ASTM B36) |
| Strainer | N/A | Copper |





