PLATON Shunt Orifice Flow Meter
| TECHNICAL DATA | |||||||
| Model | SGUV Mark 2 | ||||||
| Part No. | SPFM-100-F | SPFM-150-F | |||||
| Size (mm) | 100 | 150 | |||||
| Orifice Plate | Stainless Steel mounted in a 38mm thick, red polyester coated steel carrier ring | ||||||
| Measuring Tube | Borosilicate glass with 100mm fused-in ceramic scale | ||||||
| Float | Stainless Steel | ||||||
| Accuracy | ±5% at various test flows specified by LPCB | ||||||
| O’ Seals | Nitrile | ||||||
| Indicator Housing | Die-cast aluminium with white polyester coating, black bezel and perspex window | ||||||
| Impulse Pipe | Bright nickel plated copper with plated brass connections | ||||||
| Filter Unit | 316 Stainless Steel element with 1.5mm perforations, TPX tube, plated brass connections and nitrile ‘O’ seals | ||||||
| Flow Range | 150 – 12,500 dm3/min | ||||||
| Pressure Limitation | 12 bar g @ 20°C | ||||||
| Pressure Test | 30 bar hydraulic | ||||||
| Pressure Drop | At max flow rate 65% pf the orifice pressure loss of 354″ WG is recovered | ||||||
| Standard Flow Ranges | |||||||
| Flanged | Grooved | Nominal Pipe Size (mm) |
Flow Ranges (dm3/min) |
Test Flows (dm3/min) |
Test Flows Accuracy (dm3/min) |
||
| LPCB | PLATON | LPCB | PLATON | ||||
| 088a/5 | F1/5 | 088a/10 | F1/10 | 50 | 150 – 750 | 500 800 |
±25 ±40 |
| 088a/6 | F1/6 | 088a/11 | F1/11 | 80 | 300 – 2300 | 1300 1500 |
±65 ±75 |
| 088a/7 | F1/7 | 088a/12 | F1/12 | 100 | 500 – 3500 | 2200 2500 3500 |
±110 ±125 ±175 |
| 088a/8 | F1/8 | 088a/13 | F1/13 | 150 | 900 – 8200 | 4500 5000 |
±225 ±250 |
| 088a/9 | F1/9 | 088a/14 | F1/14 | 200 | 2500 – 12500 | 7000 9000 |
±350 ±450 |





