SYSTEM SENSOR Mechanical Heat Detector
| TECHNICAL DATA | |
| Model No. | 5601 |
| Part No. | FAU-H5601 |
| Maximum Installation Temperature | 38°C |
| Operating Humidity Range | 5% to 95% Relative Humidity, Non Condensing |
| Dimension with Mounting Bracket | Ø116mm x 43mm (H) |
| Alarm Temperature | 57°C |
| Rate-of-Rise Threshold | 8.3°C rise per minute |
| Operating Voltage/Contact Ratings | 6-125 VAC / 3A
6-28VDC / 1A 125VDC / 0.3A 250VDC / 0.1A |
| Input Terminal | 14-22 AWG |
| Diameter | 116mm |
| Height (including base) | 43mm |





