Unique227 Clean Agent Cylinders 20-650lb

RM5,990.00RM21,720.00

Compare
SKU:
N/A

Description

TECHNICAL DATA
Part No. Cylinder Size Valve Size Dimension Max Fill Min Fill
A B C
UFI 90020-E* 20 lb 1” 10.750” 13.632” 18.633” 20 lb 9 lb
UFI 90035-E* 35 lb 1” 10.750” 18.677” 23.678” 35 lb 16 lb
UFI 90070-E* 70 lb 1” 10.750” 28.166” 33.167” 71 lb 31 lb
UFI 90100-F* 100 lb 1” 12.795” 26.709” 31.709” 100 lb 44 lb
UFI 90150-E* 150 lb 1-1/2” 12.795” 37.343” 43.172” 152 lb 66 lb
UFI 90250-E* 250 lb 1-1/2” 16.000” 40.099” 45.928” 253 lb 109 lb
UFI 90375-E* 375 lb 2-1/2” 16.000” 57.248” 65.351” 379 lb 163 lb
UFI 90560-E* 560 lb 2-1/2” 20.000” 55.516” 63.619” 561 lb 241 lb
UFI 90650-E* 650 lbs 3” 20.000” 63.335” 71.438” 665 lb 285 lb

Note: * add “-SS” when using Stainless Steel Valve

Additional information

Part No.

UFI 90020-E, UFI 90035-E, UFI 90070-E, UFI 90100-F, UFI 90150-E, UFI 90250-E, UFI 90375-E, UFI 90560-E, UFI 90650-E

Your Cart