Vortex Inhibitor

TECHNICAL DATA
Material Mild Steel
Finishing Galvanised Coating
Thickness Top Plate Bottom Plate
4mm 4mm
Part No. Size (B.S 10 Table E Flanges)
Internal
Diameter
External
Diameter
Flange
Thickness
Bolt Circle
Diameter
Diameter
of Bolt
No. of
Holes
External
Plate
Diameter
Height
(A) (B) (C) (D) (E) (F) (G) (H)
Approximately
mm inch mm inch mm mm inch mm inch nos mm mm
SVI-050 50 2″ 152 6″ 14.3 114 4-1/2″ 16 5/8″ 4 272 76
SVI-065 65 2 1/2″ 165 6-1/2″ 14.3 127 5″ 16 5/8″ 4 272 76
SVI-080 80 3″ 184 7-1/4″ 14.3 146 5-3/4″ 16 5/8″ 4 319 76
SVI-100 100 4″ 216 8-1/2″ 16 178 7″ 16 5/8″ 8 380 100
SVI-150 150 6″ 279 11″ 17.5 235 9-1/4″ 19 3/4″ 8 468 100
SVI-200 200 8″ 336 13-1/4″ 19 292 11-1/2″ 19 3/4″ 8 502 100
SVI-250 250 10″ 406 16″ 22.2 355.6 14″ 19 3/4″ 12 587 100
SVI-300 300 12″ 578 22-3/4″ 25 406 16″ 22.5 7/8″ 12 637 100

This product is currently out of stock and unavailable.